Catalog Code : W7018
X Axis Long Travel Aluminum Crossed Roller Translation Stages
TAMC-30301-M6
High precision crossed-roller linear translation stages with black anodized aluminum bodies.
Details
These stages use a leadscrew drive system (2mm pitch) with a crank style handle enabling smooth, fast travel.
The standard stages have a linear scale on the side of the stage with resolution of 1mm and a second scale on the crank(resolution of 20μm).
The LS models have a digital scale with resolution of 0.1mm.
More Information
RoHS | Yes |
CE | No |
Guide | ▶The TAMC-20201(LS) supports hole patterns of both 180 × 180mm and 175 × 175mm, and can be directly mounted on a 25mm pitch optical breadboard. ▶The models with the part number suffix LS or LSA are fitted with a digital display scale with a readable resolution of 10μm. ▶The digital display scale has a reset function and a memory function to retain the value at the time the power is turned off (redisplay the value being displayed when the power is turned off). |
Attention | - |
Stage Size | 300×300 mm |
Axes of Travel | X axis |
Readable Resolution | 0.02 mm |
Handle Position | Center |
Moment Stiffness / Pitch | 0.03″/N・cm |
Moment Stiffness / Yaw | - |
Moment Stiffness / Roll | 0.024″/N・cm |
Guide Method | Crossed roller |
Travel Accuracy / Pitch | 60″ |
Travel Accuracy / Yaw | 25″ |
Travel Accuracy / Straightness | 5.0 μm |
Running Parallelism | 40 μm |
Travel | ±60 mm |
Lead of Actuator | 2.0 mm |
Max. Moment Capacity / Pitch | 117.0 N・m |
Max. Moment Capacity / Yaw | 116.0 N・m |
Max. Moment Capacity / Roll | 122.0 N・m |
Weight | 10.7 kg |
Primary material | Aluminum |
Load Capacity | 1274 N ( 130.0 kgf ) |
Finish | Black anodized |
Parallelism | 100 μm |
3D_CAD
Download Product's Datasheet
CAD data
DXF | |
STP | |
IGES | |
SAT |


